Energy Efficiency Credits (EEC) are offered with the stipulation that no other credits, rebates or special rates/discounts apply. All rebates require a copy of the paid receipt.
All EEC rebates must be requested within 120 days of installation.
Please contact us for more information.
Air Source (Must Be Energy Star Rated.) Base Tier: Energy Star Version 6.1 |
||
TRI-STATE | PREMA | |
Minimum Standard 7.8 HSPF2 | ||
5 Ton or Less | $250/ton | $125/ton |
6 Ton & Up | $125/unit | $75/ton |
Ducted/Ductless Cold Climate: Energy Star Version 6.1-8.5 | ||
HSPF2, 70% Capacity & COP of 1.75 @ 5° | ||
5 Ton or Less | $500/ton | $250/ton |
6 Ton & Up | $250/ton | $125/ton |
$500 Bonus for base and cold climate tier ducted systems with propane. | ||
Air-to-water unit: 5 Tons or Less | $500/ton | $250/ton |
6 Tons & Up | $250/ton | $125/ton |
|
||
Ground Source | ||
New Installation | $500/ton | $250/ton |
Replace Existing Unit | $250/ton | $125/ton |
Effective Date 01/01/24